Container specifications
On this page you will find the exact specifications of all freight containers:
LD-9Aircraft: All 747’s, 767 and AB3, lower deck |
||
---|---|---|
Length: | 302 cm | 119 in |
Width: | 208 cm | 82 in |
Height: | 152 cm | 60 in |
Volume: | 10.3 m3 | 374 cu ft |
Max. Gross weight: | 4’626 kg | 10200 lb |
–Aircraft: All 747’s, 767 and AB3, lower deck |
||
---|---|---|
Length: | 302 cm | 119 in |
Width: | 229 cm | 90 in |
Height: | 152 cm | 60 in |
Volume: | 11.4 m3 | 403 cu ft |
Max. gross weight: | 4’626 kg | 10200 lb |
Net weight: | 266 kg | 587 lb |
LD-29Aircraft: All 747’s, lower deck |
||
---|---|---|
Length: | 302 cm | 119 in |
Width: | 208 cm | 82 in |
Height: | 152 cm | 60 in |
Volume: | 14.5 m3 | 511 cu ft |
Max. gross weight: | 4’626 kg | 10200 lb |
Net weight: | 4’626 kg | 573 lb |
M1Aircraft: 747 Freighter, main deck |
||
---|---|---|
Length: | 305 cm | 120 in |
Width: | 229 cm | 90 in |
Height: | 229 cm | 90 in |
Volume: | 17.5 m3 | 619 cu ft |
Max. gross weight: | 6’800 kg | 15000 lb |
Net weight: | 330 kg | 728 lb |
LD3Aircraft: All 747’s, 767 & AB3, lower deck |
||
---|---|---|
Length: | 147 cm | 58 in |
Width: | 140 cm | 55 in |
Height: | 152 cm | 60 in |
Volume: | 4.3 m3 | 153 cu ft |
Max. gross weight: | 1’587 kg | 3500 lb |
Net weight: | – | – |
LD1Aircraft: All 747’s & 767, lower deck |
||
---|---|---|
Length: | 147 cm | 58 in |
Width: | 140 cm | 55 in |
Height: | 152 cm | 60 in |
Volume: | 4.84 m3 | 171 cu ft |
Max. gross weight: | 1’587 kg | 3500 lb |
Net weight: | – | – |
LD8Aircraft: 767, lower deck |
||
---|---|---|
Length: | 233 cm | 55 in |
Width: | 140 cm | 92 in |
Height: | 152 cm | 60 in |
Volume: | 7.2 m3 | 253 cu ft |
Max. gross weight: | 2’449 kg | 5400 lb |
Net weight: | 128 kg | 282 lb |
LD7Aircraft: All 747’s, 767 & AB3, lower deck |
||
---|---|---|
Length: | – | – |
Width: | – | – |
Height: | – | – |
Volume: | – | – |
Max. gross weight: | 4’626 kg | 10200 lb |
Net weight: | 110 kg | 242 lb |
M-1Aircraft: 747 Freighter, main deck |
||
---|---|---|
Length: | – | – |
Width: | – | – |
Height: | – | – |
Volume: | – | – |
Max. gross weight: | 6’800 kg | 15000 lb |
Net weight: | 110 kg | 242 lb |
M-1Aircraft: 747 Freighter, main deck |
||
---|---|---|
Length: | – | – |
Width: | – | – |
Height: | – | – |
Volume: | – | – |
Max. gross weight: | 4’626 kg | 10200 lb |
Net weight: | 110 kg | 242 lb |
–Aircraft: All 747’s, 767 & AB3, lower deck |
||
---|---|---|
Length: | 305 cm | 119 in |
Width: | 208 cm | 82 in |
Height: | 147 cm | 60 in |
Volume: | 9.6 m3 | 339 cu ft |
Max. gross weight: | 4’626 kg | 10200 lb |
Net weight: | 110 kg | 242 lb |
–Aircraft: All 747’s, 767 & AB3, lower deck |
||
---|---|---|
Length: | 147 cm | 58 in |
Width: | 140 cm | 55 in |
Height: | 147 cm | 60 in |
Volume: | 3.6 m3 | 127 cu ft |
Max. gross weight: | 1’587kg | 3500 lb |
Net weight: | 210 kg | 462 lb |
20 ft dry container |
||
---|---|---|
Mass | ||
Length: | 5’897 mm | 19 ft 4.17 in |
Width: | 2’348 mm | 7 ft 8.44 in |
Height: | 2’385 mm | 7 ft 9.90 in |
Doorway | ||
Width: | 2’337 mm | 7 ft 8.01 in |
Height: | 2’272 mm | 7 ft 5.45 in |
Weight | ||
Max Gross: | 24’000 kg (30’480 kg) | 52’910 lb (67’200 lb) |
Tara: | 2’290 kg | 5’050 lb |
Max Payload: | 21’710 kg (28’190 kg) | 47’860 lb (62’150 lb) |
Capacity | 33.0 m2 | 1’166 ft2 |
40 ft dry container |
||
---|---|---|
Mass | ||
Lenght: | 12’031 mm | 39 ft 5.66 in |
Width: | 2’348 mm | 7 ft 8.44 in |
Height: | 2’690 mm | 8 ft 9.91 in |
Doorway | ||
Width: | 2’337 mm | 7 ft 8.01 in |
Height: | 2’577 mm | 8 ft 5.46 in |
Weight | ||
Max Gross: | 30’480 kg | 67’200 lb |
Tara: | 3’990 kg | 8’800 lb |
Max Payload: | 26’490 kg | 58’400 lb |
Capacity | 76.0 m2 | 2’684 ft2 |
20 ft flat rack container |
||
---|---|---|
Mass | ||
Lenght: | 5’897 mm | 19 ft 4.17 in |
Width: | 2’018 mm | 6 ft 7.45 in |
Height: | 2’097 mm | 6 ft 9.77 in |
Weight | ||
Max Gross: | 30’480 kg | 67’200 lb |
Tara: | 2’720 kg | 6’000 lb |
Max Payload: | 27’760 kg | 61’200 lb |
Capacity | 25.0 m2 | 882 ft2 |
40 ft flat rack container |
||
---|---|---|
Mass | ||
Length: | 11’986 mm | 39 ft 3.89 in |
Width: | 2’236 mm | 7 ft 4.03 in |
Height: | 1’968 mm | 7 ft 5.48 in |
Weight | ||
Max Gross: | 45’000 kg | 99’210 lb |
Tara: | 5’850 kg | 12’900 lb |
Max Payload: | 39’150 kg | 86’310 lb |
Capacity | 52.7 m2 | 1’860 ft2 |
20 ft open container |
||
---|---|---|
Mass | ||
Length: | 5’898 mm | 19 ft 4.21 in |
Width: | 2’346 mm | 7 ft 8.36 in |
Height: | 2’381 mm | 7 ft 9.74 in |
Doorway | ||
Width: | 2’338 mm | 7 ft 8.04 in |
Height: | 2’244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross: | 24’000 kg | 52’910 lb |
Tara: | 2’450 kg | 5’400 lb |
Max Payload: | 21’550 kg | 47’510 lb |
Capacity | 32.6 m2 | 1’150 ft2 |
40 ft open container |
||
---|---|---|
Mass | ||
Lenght: | 12’022 mm | 39 ft 5.31 in |
Width: | 2’346 mm | 7 ft 8.36 in |
Height: | 2’381 mm | 7 ft 9.74 in |
Doorway | ||
Width: | 2’338 mm | 7 ft 8.05 in |
Height: | 2’244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross: | 30’480 kg | 67’200 lb |
Tara: | 4’020 kg | 8’860 lb |
Max Payload: | 26’460 kg | 58’340 lb |
Capacity | 66.4 m2 | 2’345 ft2 |
20 ft refrigerated container |
||
---|---|---|
Mass | ||
Length: | 5’455 mm | 17 ft 10.76 in |
Width: | 2’290 mm | 7 ft 6.16 in |
Height: | 2’262 mm | 7 ft 5.06 in |
Doorway | ||
Width: | 2’290 mm | 7 ft 6.16 in |
Height: | 2’227 mm | 7 ft 3.68 in |
Weight | ||
Max Gross: | 24’000 kg | 52’910 lb |
Tara: | 2’960 kg | 6’530 lb |
Max Payload: | 21’040 kg | 46’380 lb |
Capacity | 28.3 m2 | 998 ft2 |
40 ft refrigerated container |
||
---|---|---|
Mass | ||
Lenght: | 11’554 mm | 39 ft 10.88 in |
Width: | 2’286 mm | 7 ft 6.00 in |
Height: | 2’216 mm | 7 ft 3.24 in |
Doorway | ||
Width: | 2’337 mm | 7 ft 8.01 in |
Height: | 2’272 mm | 7 ft 5.45 in |
Weight | ||
Max Gross: | 30’480 kg | 67’200 lb |
Tara: | 4’240 kg | 9’350 lb |
Max Payload: | 26’240 kg | 57’850 lb |
Capacity | 58.5 m2 | 2’066 ft2 |
40 ft high cube refrigerated container |
||
---|---|---|
Mass | ||
Length: | 11’585 mm | 39 ft 0.00 in |
Width: | 2’290 mm | 7 ft 6.16 in |
Height: | 2’527 mm | 8 ft 3.49 in |
Doorway | ||
Width: | 2’290 mm | 7 ft 6.16 in |
Height: | 2’491 mm | 8 ft 2.10 in |
Weight | ||
Max Gross: | 30’480 kg (32’500 kg) | 67’200 lb (71’650 lb) |
Tara: | 4’110 kg | 9’060 lb |
Max Payload: | 26’370 kg | 58’140 lb |
Capacity | 67.0 m2 | 2’366 ft2 |